Academy Music Group venues: carer tickets and visitor rules
Academy Music Group runs 19 of the venues listed here. Groups often share one access policy across their venues, so compare them side by side and check each venue for its own booking steps.
| Venue | Carer ticket | Carers allowed | Max bag size |
|---|---|---|---|
| O2 Academy Birmingham | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Academy Bournemouth | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Academy Bristol | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Academy Brixton, London | Free | 1 per access customer | A4 (29.7x21x15cm) |
| O2 Academy Glasgow | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Academy Islington, London | Free | 1 free companion per disabled customer (more possible with medical evidence) | A4 (29.7 x 21 x 15cm), one small bag per person |
| O2 Academy Leeds | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Academy Leicester | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Academy LiverpoolConfirmed by the venue | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Academy OxfordConfirmed by the venue | Free | 1 companion per eligible customer | A4 (29.7 x 21 x 15cm), one small bag per person |
| O2 Academy Sheffield | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Apollo Manchester | Free | 1 free companion per disabled customer (more possible with medical evidence) | A4 (29.7 x 21 x 15cm), one small bag per person |
| O2 City Hall Newcastle | Free | 1 free companion per disabled customer (more possible with medical evidence) | A4 (29.7 x 21 x 15cm), one small bag per person |
| O2 Forum Kentish Town, London | Free | 1 companion per eligible customer | A4 (29.7 x 21 x 15cm), one small bag per person |
| O2 Guildhall Southampton | Free | 1 free companion per disabled customer (more possible with medical evidence) | One small bag per person, A4 max (29.7 x 21 x 15cm) |
| O2 Institute Birmingham | Free | 1 free companion per disabled customer (more possible with medical evidence) | A4 (29.7 x 21 x 15cm), one small bag per person |
| O2 Ritz Manchester | Free | 1 free companion per disabled customer (more possible with medical evidence) | A4 (29.7 x 21 x 15cm), one small bag per person |
| O2 Shepherd's Bush Empire, London | Free | 1 free companion per disabled customer (more possible with medical evidence) | A4 (29.7 x 21 x 15cm), one small bag per person |
| O2 Victoria Warehouse Manchester | Free | 1 free companion per disabled customer (more possible with medical evidence) | A4 (29.7 x 21 x 15cm), one small bag per person |
Across all 681 venues we track, 607 give a free carer ticket. See the full comparison.